Districts of Nagaland |
The twelve districts of Nagaland are 1. Dimarpur, 2. Kiphire, 3. Kohima, 4. Longleng, 5. Mokokchung, 6. Mon, 7. Peren, 8. Pehk, 9. Tuensang, 10. Wokha, 11. Zunheboto and 12. Noklak.
These 12 districts are in turn further divided into 74 blocks which in turn manages 1238 villages.
History
In 1957, Naga Hills Tuensang Area was carved out from joining Naga Hills District district of Assam and Tuensang Frontier Division of the North-East Frontier Agency. It has three administrative regions, namely, Kohima, Mokokchung and Tuensang districts.
In 1961, Naga Hills Tuensang Area was renamed Nagaland.
In 1963, Nagaland became 16th state of India.
In 1973, Wokha and Zunheboto were carved out from Mokokchung, Mon was carved out from Tuensang and Phek was carved out from Kohima.
In 1997, Dimapur was created out of Kohima.
In 2004, Kiphire and Longleng were carved out from Tuensang and Peren was created out of Kohima.
In 2017, the 12th district of Nagaland, Noklak was created out of Tuensang.
Districts of Nagaland
District | Headquarter | Area (sq km) | Population (2011) | Created | Sex Ratio | Literacy |
---|---|---|---|---|---|---|
Kohima | Kohima | 1,463 | 267,988 | 1957 | 928 | 85.0 |
Mokokchung | Mokokchung | 1,615 | 194,622 | 1957 | 925 | 91.6 |
Tuensang | Tuensang | 2,536 | 196,596 | 1957 | 930 | 73.7 |
Mon | Mon | 1,786 | 250,260 | 1973 | 898 | 56.6 |
Phek | Phek | 2,026 | 163,418 | 1973 | 951 | 79.1 |
Wokha | Wokha | 1,628 | 166,343 | 1973 | 968 | 87.7 |
Zunheboto | Zunheboto | 1,255 | 140,757 | 1973 | 981 | 86.3 |
Dimapur | Dimapur | 927 | 378,811 | 1997 | 916 | 85.4 |
Kiphire | Kiphire | 1,130 | 74,004 | 2004 | 961 | 71.1 |
Longleng | Longleng | 562 | 50,484 | 2004 | 903 | 73.1 |
Peren | Peren | 2,300 | 95,219 | 2004 | 917 | 79.0 |
Noklak | Noklak | 1,152 | 59,300 | 2017 | 938 | 77.0 |
Also read: Muncipal Corporations of Nagaland